vol-progress 进度条
单条横向进度。有插槽时只显示插槽文字,不再显示 label 与 %。
参数属性
| 属性 | 说明 | 类型 | 默认 |
|---|---|---|---|
| percentage | 进度 0-100 | Number/String | 0 |
| activeColor | 进度条颜色 | String | #1989fa |
| inactiveColor | 背景色 | String | #ebedf0 |
| height | 进度条高度 | String | 10rpx |
| showText | 是否显示右侧文字/插槽 | Boolean | true |
| label | 文字前缀(无插槽时生效) | String | 进度 |
| textColor | 文字颜色 | String | #969799 |
| textSize | 文字字号 | String | 24rpx |
<template>
<vol-progress :percentage="60"></vol-progress>
<vol-progress :percentage="30" activeColor="#ee0a24"></vol-progress>
<vol-progress :percentage="80" activeColor="#07c160">已完成</vol-progress>
<vol-progress :percentage="45" :showText="false"></vol-progress>
</template>
